Property Attributes
- MLS#G5112175
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityTAVARES
- AreaTavares / Deer Island
- NeighborhoodHARDENS
- Zip32778
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 8220
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3388
- Lot Size0.58 Acres
Data Source:
Stellar MLS
Property Description
Experience the ultimate Harris Chain lifestyle in this beautifully remodeled lakefront estate with NO HOA. Rest easy with a new roof (2022) and exterior paint. Boasting over 100 feet of private shoreline on the 7,800-acre Lake Eustis, this 4-bedroom, 4-bathroom residence offers 3,388 square feet of modern amenities designed for both relaxation and grand entertaining. The heart of the home is a gourmet kitchen featuring sleek, soft-close cabinetry, granite countertops, and a high-end stainless appliance package, including a 5-burner gas range and dual ovens. If that is not enough room the enormous family room has you ready to host everyone on the invite list. The thought-out floor plan includes two ensuite bedrooms, providing perfect accommodations for guests or a multi-generational setup. Large picture windows throughout the family room, kitchen and dining room frame panoramic lake views and world-class sunsets. Step outside to your private oasis, featuring a sparkling swimming pool and a covered/enclosed boat dock equipped with two hoists. From your backyard, you can cruise to waterfront dining in Tavares, Eustis, or Mount Dora, or spend the day fishing the renowned Harris Chain. Located just minutes from shopping, restaurants, Waterman Hospital and entertainment, this home perfectly blends lakefront living with city convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Tavares Elem Elementary School | Tavares Middle Middle School | Tavares High High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $1,100,000 |
| 8/7/2026 | 5$1,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-6 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Pool Features | Fiberglass,In Ground |
| Security Features | Closed Circuit Camera(s),Security System Owned |
| Construction Materials | Brick,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1948 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front,Lake - Chain of Lakes |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HARDENS |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Boat House |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Use your phone. Or turn from 441 onto Lake Eustis Dr. House is on left with sign. |
| High School | Tavares High |
| City | TAVARES |
| Body of Water | LAKE EUSTIS |
| Senior Community Y/N | false |
| MLS Area | 32778 - Tavares / Deer Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25400 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tavares Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 8220 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tavares Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5112175 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Virtual Tour | https://track.pstmrk.it/3s/wise-real-estate-photography.aryeo.com%2Fsites%2Frbvqkqmo%2Funbranded/cUpU/KT7FAQ/AQ/fe526319-103e-4f72-83e1-588a8fd2c104/3/t2HCaqNi4j |
| Legal Description | HARDEN'S PLAT BEG AT SE COR OF HARDEN'S PLAT RUN N 1541.93 FT, N 52DEG 27MIN W 745.8 FT TO E BDRY OF COUNTY ROAD, SW'LY ALONG ROAD 241.45 FT, N 71DEG 25MIN W 50 FT TO W SIDE OF ROAD, SW'LY ALONG ROAD 280 FT FOR POB, N 71DEG 25MIN W TO LAKE, BEG AGAIN AT POB, RUN SW'LY ALONG RD 100 FT, N 71DEG 25MIN W TO LAKE NE'LY ALONG LAKE TO INTERSECT FIRST LINE PB 1 PG 37 ORB 1535 PG 1191 ORB 4392 PG 352 |
| Water View | Lake,Lake - Chain of Lakes |
| Water Access Type | Lake,Lake - Chain of Lakes |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Attic |
| Water View Y/N | true |
| Flood Zone Code | X AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Circular Driveway,Covered |
| Lot Features | In County |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 25400 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 4291 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 5:39 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 5:39 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 5:39 AM UTC