Property Attributes
- MLS#W7885169
- TypeSingle Family
- Listing Status Pending
- CountyCitrus
- CityFLORAL CITY
- AreaFloral City
- NeighborhoodHICKORY HOLLOW UNREC
- Zip34436
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4278
- Price$ 614,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3136
- Lot Size4 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. LOOKING FOR PRIVACY! Come see this unique 4BED 2BATH 2CAR POOL HOME with a detached 3car garage /workshop (24x36) on 4 ACRES(MOL).Recent updated features: A 16x30 Master Bed & 16x10 Master Bath- New Roof 2024- New A/C 2025- New flooring 2025. Open spacious floor plan with formal Dinning, living rm with fireplace and Breakfast nook- Brand New kitchen has lots of cabinet's and stainless appliances and leads out to the 36x13 enclosed SUN rm- The HUGE MASTER has beautiful walk n shower and freestanding tub along with a LRG walk n closet. OUTSIDE features: Beautiful 4 acres with Oak Trees- Pool and wood sun decks- Detached 3 car garage/workshop - Lots of parking for RV and boats on concrete- water softener system and iron breaker- fence and lots more.. Worth the look. The close proximity to I-75 and SR-589 gives easy access to Tampa.
| Price History | |
|---|---|
| 4/26/2026 | Listed $649,900 |
| 5/14/2026 | 2$639,900 |
| 6/11/2026 | 2$624,900 |
| 8/20/2026 | 2$614,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Filtration System,Water Softener |
| Zoning | CLR |
| Garage Spaces | 5 |
| Pool Features | Indoor |
| Construction Materials | Wood Frame |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HICKORY HOLLOW UNREC |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take 41 to 48- East Bushnell Rd to E Trails Rd |
| City | FLORAL CITY |
| Senior Community Y/N | false |
| MLS Area | 34436 - Floral City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174268 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4278 |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7885169 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 8B |
| Legal Description | PT OF SEC 13-20S-20E KNOWN AS PARCEL 31300-008B ON CITRUS COUNTY ASSESSMENT MAP #180: COM AT SW COR OF SEC 13-20-20 TN N 89 DEG 05M 48S E AL S LN OF SEC 13 741.71 FT TO PT ON N'LY R/W LN OF 50 FT WD CO RD PT ALSO BEING ON CURVE CONC SE'LY HAVING CENT ANG OF 20 DEG 40M 31S & A RAD OF 400 FT TN E'LY AL ARC OF CURVE & AL N'LY R/W LN 144.34 FT TO PT OF CURVE (CHORD BEARING & DIST BETW PTS N 77 DEG 46M 59S E 143.56 FT) TN N 88 DEG 07M 13S E AL R/W LN 106 .55 FT TN N 0 DEG 49M 44S E 1367.03 FT TN N 89 DEG 17M 31 S E 300.54 FT TO POB TN N 89 DEG 17M 31S E 589.31 FT TO PT ON W R/W LN OF 50 FT WD CO RD TN AL W R/W LN S 6 DEG 16M 27S W 203.94 FT TN S 0 DEG 49M 04S W 100.02 FT TN S 89 DEG 17M 31S W 569.97 FT TN N 0 DEG 49M 44S E 302.52 FT TO POB. SUBJ |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedroom |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wire |
| Parking Features | Circular Driveway,RV Parking |
| Water Source | Well |
| Lot Size Area | 4.0006 |
| Foundation Details | Block,Stem Wall |
| Building Area Total | 3752 |
| Lot Size Acres | 4 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:35 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:35 AM UTC